Monster ID | 1587 | Sprite | KRABEN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kraben | Custom | No | |||||||||||||
iRO Name | Kraben | HP | 2,159 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 70 | |||||||||||||
Element | Ghost (Lv 2) | Speed | 100 | |||||||||||||
Experience | 3,050 | Attack | 211~45 | |||||||||||||
Job Experience | 3,270 | Defense | 108 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,152 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,536 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
912 | Zargon | 87.5% | Sí | |
519 | Milk | 75% | Sí | |
521 | Aloe Leaflet | 25% | Sí | |
2102 | Guard | 0.05% | Sí | |
7299 | Straw Basket | 90% | Sí | |
7286 | Red Chile | 25% | Sí | |
603 | Old Blue Box | 0.25% | Sí | |
4295 | Kraben Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Kraben@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Kraben@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Kraben@NPC_STUNATTACK | 1 | Attack | 5% | 0s | 5s | No | Target | always | 0 |