Monster ID | 1588 | Sprite | ORC_XMAS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Christmas Orc | Custom | No | |||||||||||||
iRO Name | Christmas Orc | HP | 1,400 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 24 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 585 | Attack | 104~22 | |||||||||||||
Job Experience | 360 | Defense | 16 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,864 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
931 | Orcish Voucher | 90% | Sí | |
529 | Candy | 90% | Sí | |
530 | Candy Cane | 90% | Sí | |
12739 | Snow Flowers | 50% | Sí | |
538 | Well-baked Cookie | 50% | Sí | |
644 | Gift Box | 25% | Sí | |
2236 | Santa Hat | 15% | Sí | |
617 | Old Purple Box | 5% | No |
No skills found for Christmas Orc.