Item ID | 1599 | For Sale | No | |
---|---|---|---|---|
Identifier | Angra_Manyu | Credit Price | Not For Sale | |
Name | Angra Manyu | Type | Weapon - Mace | |
NPC Buy | 1 | Weight | 1 | |
NPC Sell | 0 | Weapon Level | 1 | |
Range | 2 | Defense | 0 | |
Slots | 0 | Refineable | Yes | |
Attack | 5,000 | Min Equip Level | 1 | |
MATK | 10,000 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus bAllStats,50; 2 bonus bBaseAtk,3300; 3 bonus bMatkRate,200; 4 bonus2 bHPDrainRate,1000,100; 5 bonus2 bSPDrainRate,1000,20; 6 bonus bHealPower,200; 7 bonus2 bAddClass,Class_All,100; 8 skill "WZ_STORMGUST",10; 9 skill "WZ_METEOR",10; 10 skill "WZ_VERMILION",10; 11 skill "GM_SANDMAN",1; 12 bonus bVariableCastrate,-100; 13 bonus bFixedCastrate,-100; 14 bonus bAspdRate,100; |
|||
Equip Script | None | |||
Unequip Script | None |