Item ID | 1682 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Shadow_Staff | Credit Price | Not For Sale | |
Name | Shadow Staff | Type | Weapon - Staff | |
NPC Buy | 0 | Weight | 60 | |
NPC Sell | 0 | Weapon Level | 4 | |
Range | 1 | Defense | 0 | |
Slots | 2 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 90 | |
MATK | 130 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | Third / Third Upper / Third Baby | |||
Equippable Jobs | Wizard | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 .@r = getrefine(); 2 bonus2 bSkillAtk,"WL_HELLINFERNO",(getskilllv("WL_HELLINFERNO") >= 5 ? 100 : 0) + (.@r*10); 3 bonus2 bIgnoreMdefRaceRate,RC_All,min(10,.@r)*5; 4 autobonus3 "{ bonus2 bVariableCastrate,\"WL_HELLINFERNO\",-30; }",.@r*40,5000,"WL_HELLINFERNO"; |
|||
Equip Script | None | |||
Unequip Script | None |