Monster ID | 1682 | Sprite | REMOVAL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Remover | Custom | No | |||||||||||||
iRO Name | Remover | HP | 33,102 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 121 | |||||||||||||
Element | Undead (Lv 2) | Speed | 250 | |||||||||||||
Experience | 16,755 | Attack | 905~120 | |||||||||||||
Job Experience | 13,860 | Defense | 110 | |||||||||||||
MVP Experience | 0 | Magic Defense | 47 | |||||||||||||
Attack Delay | 1,536 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,152 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25127 | Silent Energy Particle | 50% | Sí | |
7319 | Used Iron Plate | 90% | Sí | |
5005 | Gas Mask | 0.25% | Sí | |
25128 | Weak Energy Particle | 12.5% | Sí | |
971 | Detrimindexta | 1.25% | Sí | |
972 | Karvodailnirol | 2.5% | Sí | |
5120 | Bucket Hat | 0.15% | Sí | |
4353 | Remover Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Remover@SM_BASH | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Remover@NPC_UNDEADATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |