Monster ID | 1844 | Sprite | G_ISIS_ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Snake Lord's Minion | Custom | No | |||||||||||||
iRO Name | Snake Lord's Minion | HP | 25 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 47 | |||||||||||||
Element | Dark (Lv 1) | Speed | 200 | |||||||||||||
Experience | 5 | Attack | 423~84 | |||||||||||||
Job Experience | 5 | Defense | 160 | |||||||||||||
MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
Attack Delay | 1,384 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7915 | Bronze Coin | 25% | Sí | |
7916 | Silver Coin | 25% | Sí | |
7915 | Bronze Coin | 25% | Sí | |
7916 | Silver Coin | 25% | Sí | |
12715 | Black Treasure Box | 12.5% | Sí |
No skills found for Snake Lord's Minion.