Monster ID | 1857 | Sprite | E_MARIN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marin | Custom | No | |||||||||||||
iRO Name | Marin | HP | 742 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 15 | |||||||||||||
Element | Water (Lv 2) | Speed | 400 | |||||||||||||
Experience | 145 | Attack | 39~4 | |||||||||||||
Job Experience | 100 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
910 | Garlet | 80% | Sí | |
938 | Sticky Mucus | 37.5% | Sí | |
700 | Level 1 Frost Diver | 2.5% | Sí | |
720 | Aquamarine | 1% | Sí | |
7745 | Ube Jam | 1.9% | Sí | |
529 | Candy | 8.75% | Sí | |
5035 | Poring Hat | 0.05% | Sí | |
4196 | Marin Card | 0.05% | No |
No skills found for Marin.