Item ID | 18729 | For Sale | No | |
---|---|---|---|---|
Identifier | MVP_Basketball | Credit Price | Not For Sale | |
Name | MVP Basketball | Type | Armor | |
NPC Buy | 20 | Weight | 15 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 6 | |
Slots | 1 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 1 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Upper Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 bSubRace,RC_DemiHuman,10; 2 bonus2 bSubRace,RC_Player_Human,10; 3 bonus2 bAddItemHealRate,522,30; 4 .@r = getrefine(); 5 bonus bVariableCastrate,(.@r>=12)?(-5):((.@r>=10)?(-4):(-3)); |
|||
Equip Script | None | |||
Unequip Script | None |