Monster ID | 1945 | Sprite | TREASURE_BOX48 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Treasure Chest | Custom | No | |||||||||||||
iRO Name | Treasure Chest | HP | 0 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 99 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 0 | |||||||||||||
Experience | 0 | Attack | 0~0 | |||||||||||||
Job Experience | 0 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 0 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 0 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7837 | Cold Moonlight | 0.25% | Sí | |
658 | Union of Tribe | 12.5% | Sí | |
604 | Dead Branch | 90% | Sí | |
984 | Oridecon | 90% | Sí | |
985 | Elunium | 90% | Sí | |
1624 | Lich's Bone Wand | 3.75% | Sí | |
1733 | Gust Bow | 3.75% | Sí | |
1821 | Seismic Fist | 3.75% | No |
No skills found for Treasure Chest.