Monster ID | 1968 | Sprite | E_STROUF | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Strouf | Custom | No | |||||||||||||
iRO Name | Strouf | HP | 11,990 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Fish | Level | 48 | |||||||||||||
Element | Water (Lv 3) | Speed | 150 | |||||||||||||
Experience | 13,860 | Attack | 200~1,050 | |||||||||||||
Job Experience | 9,440 | Defense | 8 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
951 | Fin | 90% | Sí | |
756 | Rough Oridecon | 5.75% | Sí | |
2241 | Grampa Beard | 0.1% | Sí | |
1461 | Trident | 0.1% | Sí | |
949 | Feather | 75% | Sí | |
720 | Aquamarine | 1% | Sí | |
956 | Gill | 37.5% | Sí | |
4111 | Strouf Card | 0.05% | No |
No skills found for Strouf.