Monster ID | 1972 | Sprite | E_MARINA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marina | Custom | No | |||||||||||||
iRO Name | Marina | HP | 2,087 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 21 | |||||||||||||
Element | Water (Lv 2) | Speed | 400 | |||||||||||||
Experience | 980 | Attack | 84~22 | |||||||||||||
Job Experience | 630 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 2,280 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,080 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 864 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1052 | Single Cell | 90% | Sí | |
938 | Sticky Mucus | 37.5% | Sí | |
991 | Crystal Blue | 2.25% | Sí | |
995 | Mystic Frozen | 0.1% | Sí | |
631 | Deadly Noxious Herb | 1% | Sí | |
4055 | Marina Card | 0.05% | No |
No skills found for Marina.