Monster ID | 1999 | Sprite | CENTIPEDE_LARVA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Centipede Larva | Custom | No | |||||||||||||
iRO Name | Centipede Larva | HP | 20,667 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 118 | |||||||||||||
Element | Poison (Lv 1) | Speed | 150 | |||||||||||||
Experience | 13,030 | Attack | 729~88 | |||||||||||||
Job Experience | 12,490 | Defense | 98 | |||||||||||||
MVP Experience | 0 | Magic Defense | 17 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2406 | Boots | 0.25% | Sí | |
732 | 3carat Diamond | 1.25% | Sí | |
1042 | Bug Leg | 90% | Sí | |
912 | Zargon | 90% | Sí | |
955 | Worm Peeling | 90% | Sí | |
943 | Solid Shell | 62.5% | Sí | |
4452 | Centipede Larva Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Centipede Larva@AS_VENOMDUST | 1 | Attack | 5% | 1.5s | 5s | No | Around1 | always | 0 |
Centipede Larva@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Centipede Larva@NPC_POISONATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Centipede Larva@NPC_COMBOATTACK | 1 | Attack | 30% | 0s | 5s | Yes | Target | always | 0 |