Monster ID | 20118 |
![]() |
Sprite | GOBLIN_KING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Goblin King | Custom | No | |||||||||||||
iRO Name | Goblin King | HP | 343,542,229 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 255 | |||||||||||||
Element | Wind (Lv 3) | Speed | 110 | |||||||||||||
Experience | 61,346,825 | Attack | 10,804~1,792 | |||||||||||||
Job Experience | 40,897,885 | Defense | 670 | |||||||||||||
MVP Experience | 5 | Magic Defense | 104 | |||||||||||||
Attack Delay | 1,120 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 620 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | ||
---|---|---|---|---|---|
25729 | ![]() |
Shadowdecon | 50% | No | |
25731 | ![]() |
Zelunium | 50% | No | |
5090 | ![]() |
Goblin Leader Mask | 25% | No | |
300297 | ![]() |
Goblin King Card | 0.05% | No | |
1000323 | ![]() |
MVP! Etel Stone | 90% | No | |
616 | ![]() |
MVP! Old Card Album | 75% | No | |
Note: Only one MVP drop will be rewarded. |
No skills found for Goblin King.