Monster ID | 20175 | Sprite | EXTRA_JOKER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Extra Joker | Custom | No | |||||||||||||
iRO Name | Extra Joker | HP | 39,326,510 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 255 | |||||||||||||
Element | Wind (Lv 4) | Speed | 100 | |||||||||||||
Experience | 3,777,760 | Attack | 14,886~5,876 | |||||||||||||
Job Experience | 2,637,830 | Defense | 288 | |||||||||||||
MVP Experience | 0 | Magic Defense | 158 | |||||||||||||
Attack Delay | 1,364 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
912 | Zargon | 90% | Sí | |
616 | Old Card Album | 0.25% | Sí | |
25728 | Rough Shadowdecon | 20% | No | |
25729 | Shadowdecon | 1.75% | No | |
26140 | Witch's Broom | 0.15% | No | |
984 | Oridecon | 12.5% | Sí | |
25505 | Jokers Wild | 90% | Sí | |
300292 | Extra Joker Card | 0.05% | No |
No skills found for Extra Joker.