Monster ID | 20177 | Sprite | JENIFFER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Jennifer | Custom | No | |||||||||||||
iRO Name | Jennifer | HP | 40,978,470 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 255 | |||||||||||||
Element | Dark (Lv 1) | Speed | 300 | |||||||||||||
Experience | 3,777,760 | Attack | 13,432~5,769 | |||||||||||||
Job Experience | 2,637,830 | Defense | 264 | |||||||||||||
MVP Experience | 0 | Magic Defense | 140 | |||||||||||||
Attack Delay | 832 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 600 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7013 | Coral Reef | 90% | Sí | |
962 | Tentacle | 90% | Sí | |
25728 | Rough Shadowdecon | 7.5% | No | |
25730 | Rough Zelunium | 7.5% | No | |
25729 | Shadowdecon | 1.25% | No | |
25731 | Zelunium | 1.25% | No | |
25507 | Colorful Coral | 90% | Sí | |
300294 | Jennifer Card | 0.05% | No |
No skills found for Jennifer.