Monster ID | 20179 | Sprite | SIEGLOUSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sieglouse | Custom | No | |||||||||||||
iRO Name | Sieglouse | HP | 39,324,220 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 253 | |||||||||||||
Element | Earth (Lv 2) | Speed | 100 | |||||||||||||
Experience | 3,714,000 | Attack | 13,393~4,223 | |||||||||||||
Job Experience | 2,593,310 | Defense | 289 | |||||||||||||
MVP Experience | 0 | Magic Defense | 159 | |||||||||||||
Attack Delay | 960 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1096 | Round Shell | 90% | Sí | |
943 | Solid Shell | 90% | Sí | |
997 | Great Nature | 2.5% | Sí | |
716 | Red Gemstone | 37.5% | Sí | |
25509 | Shiny Round Shell | 90% | Sí | |
969 | Gold | 0.05% | Sí | |
300296 | Sieglouse Card | 0.05% | No |
No skills found for Sieglouse.