Monster ID | 20255 | Sprite | ILL_TEDDY_BEAR_R | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Red Teddy Bear | Custom | No | |||||||||||||
iRO Name | Red Teddy Bear | HP | 328,072 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 160 | |||||||||||||
Element | Fire (Lv 1) | Speed | 140 | |||||||||||||
Experience | 106,175 | Attack | 2,022~600 | |||||||||||||
Job Experience | 112,515 | Defense | 212 | |||||||||||||
MVP Experience | 0 | Magic Defense | 88 | |||||||||||||
Attack Delay | 800 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 800 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 800 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25615 | Nasarin's Soul Stone | 50% | Sí | |
1002 | Iron Ore | 90% | Sí | |
984 | Oridecon | 25% | Sí | |
2406 | Boots | 2.5% | No | |
27286 | Colorful Teddy Bear Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Teddy Bear@AL_TELEPORT | 1 | Idle | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
Teddy Bear@NPC_CURSEATTACK | 3 | Chase | 10% | 0.5s | 5s | No | Target | always | 0 |
Teddy Bear@NPC_CRITICALSLASH | 1 | Attack | 15% | 0.5s | 5s | No | Target | always | 0 |
Teddy Bear@NPC_FIREATTACK | 2 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Teddy Bear@BS_HAMMERFALL | 5 | Attack | 5% | 1s | 5s | No | Target | always | 0 |