Monster ID | 20343 | Sprite | MD_E_13EN0 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | E-13EN0 | Custom | No | |||||||||||||
iRO Name | E-13EN0 | HP | 26,840 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 118 | |||||||||||||
Element | Water (Lv 4) | Speed | 200 | |||||||||||||
Experience | 13,925 | Attack | 1,082~198 | |||||||||||||
Job Experience | 12,480 | Defense | 72 | |||||||||||||
MVP Experience | 0 | Magic Defense | 29 | |||||||||||||
Attack Delay | 432 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
938 | Sticky Mucus | 62.5% | Sí | |
7565 | Sticky Poison | 50% | Sí | |
7326 | Fluorescent Liquid | 40% | Sí | |
757 | Rough Elunium | 6% | Sí | |
985 | Elunium | 1% | Sí | |
25723 | Cor Core | 0.15% | Sí |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
E-13EN0@KN_PIERCE | 5 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
E-13EN0@NPC_RANGEATTACK | 1 | Chase | 5% | 0s | 5s | Yes | Target | always | None |
E-13EN0@NPC_WATERATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |