Monster ID | 20361 | Sprite | EP17_1_DOLOR1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dolor | Custom | No | |||||||||||||
iRO Name | Dolor | HP | 40,204 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 122 | |||||||||||||
Element | Poison (Lv 2) | Speed | 200 | |||||||||||||
Experience | 22,335 | Attack | 1,129~561 | |||||||||||||
Job Experience | 17,870 | Defense | 227 | |||||||||||||
MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
Attack Delay | 1,768 ms | Attack Range | 5 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7012 | Tough Scalelike Stem | 62.5% | Sí | |
7565 | Sticky Poison | 50% | Sí | |
1019 | Trunk | 50% | Sí | |
25723 | Cor Core | 0.25% | Sí | |
7563 | Bloody Rune | 40% | Sí | |
27312 | Dolor Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Dolor@NPC_CRITICALSLASH | 1 | Attack | 10% | 0.5s | 5s | No | Target | always | 0 |
Dolor@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |
Dolor@SM_BASH | 10 | Attack | 20% | 1s | 30s | No | Target | always | 0 |
Dolor@NPC_POISONATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |