Monster ID | 20363 | Sprite | EP17_1_VENENUM1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Venenum | Custom | No | |||||||||||||
iRO Name | Venenum | HP | 40,720 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 123 | |||||||||||||
Element | Poison (Lv 2) | Speed | 200 | |||||||||||||
Experience | 22,245 | Attack | 1,184~320 | |||||||||||||
Job Experience | 17,870 | Defense | 242 | |||||||||||||
MVP Experience | 0 | Magic Defense | 27 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
938 | Sticky Mucus | 62.5% | Sí | |
7565 | Sticky Poison | 50% | Sí | |
7326 | Fluorescent Liquid | 40% | Sí | |
757 | Rough Elunium | 6% | Sí | |
985 | Elunium | 0.5% | Sí | |
25723 | Cor Core | 0.25% | Sí | |
27314 | Venenum Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Venenum@KN_PIERCE | 5 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Venenum@NPC_RANGEATTACK | 1 | Chase | 5% | 0s | 5s | Yes | Target | always | None |
Venenum@NPC_POISONATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Venenum@AS_VENOMDUST | 1 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |