Monster ID | 20379 | Sprite | ICE_GHOST_H | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ice Ghost | Custom | No | |||||||||||||
iRO Name | Ice Ghost | HP | 2,418,315 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 189 | |||||||||||||
Element | Water (Lv 3) | Speed | 150 | |||||||||||||
Experience | 863,685 | Attack | 2,670~2,104 | |||||||||||||
Job Experience | 604,580 | Defense | 390 | |||||||||||||
MVP Experience | 0 | Magic Defense | 115 | |||||||||||||
Attack Delay | 1,056 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
912 | Zargon | 90% | Sí | |
932 | Skel-Bone | 90% | Sí | |
7005 | Skull | 12.5% | Sí | |
25730 | Rough Zelunium | 6% | Sí | |
26139 | Icicle Staff | 2.5% | Sí | |
25728 | Rough Shadowdecon | 6% | Sí | |
27359 | Ice Ghost Card | 0.05% | No |
No skills found for Ice Ghost.