Monster ID | 20421 | Sprite | BRINARANEA_H | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Corrupted Spider Queen | Custom | No | |||||||||||||
iRO Name | Corrupted Spider Queen | HP | 74,623,473 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 195 | |||||||||||||
Element | Dark (Lv 3) | Speed | 150 | |||||||||||||
Experience | 74,623,475 | Attack | 6,069~1,469 | |||||||||||||
Job Experience | 52,236,430 | Defense | 285 | |||||||||||||
MVP Experience | 5 | Magic Defense | 112 | |||||||||||||
Attack Delay | 1,020 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 768 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | ||
---|---|---|---|---|---|
25729 | Shadowdecon | 2.5% | Sí | ||
617 | Old Purple Box | 90% | Sí | ||
607 | Yggdrasil Berry | 90% | Sí | ||
25731 | Zelunium | 2.5% | Sí | ||
1025 | Cobweb | 90% | Sí | ||
2049 | Blue Flame Cane | 5% | Sí | ||
300201 | Sealed Tainted Broodmother Card | 0.15% | No | ||
27362 | Polluted Queen Spider Card | 0.05% | No | ||
616 | MVP! Old Card Album | 50% | No | ||
995 | MVP! Mystic Frozen | 90% | No | ||
Note: Only one MVP drop will be rewarded. |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
BRINARANEA_H@NPC_FIREATTACK | 10 | Chase | 30% | 0.5s | 5s | No | Target | always | 0 |
BRINARANEA_H@MG_FROSTDIVER | 40 | Chase | 25% | 0.5s | 10s | No | Target | always | 0 |
BRINARANEA_H@NPC_ICEBREATH2 | 5 | Chase | 20% | 3s | 30s | No | Target | always | 0 |
BRINARANEA_H@NPC_WIDEFREEZE2 | 5 | Chase | 50% | 1s | 30s | No | Target | always | 0 |
BRINARANEA_H@SA_DISPELL | 4 | Chase | 30% | 0s | 60s | Yes | Target | always | 0 |
BRINARANEA_H@WZ_FROSTNOVA | 7 | Attack | 30% | 0s | 5s | Yes | Self | always | 0 |
BRINARANEA_H@MG_COLDBOLT | 8 | Attack | 50% | 0.3s | 60s | No | Target | always | 0 |
BRINARANEA_H@WZ_STORMGUST | 7 | Attack | 20% | 0.5s | 30s | No | Target | always | 0 |
BRINARANEA_H@NPC_WIDEFREEZE2 | 5 | Attack | 50% | 1s | 30s | No | Target | always | 0 |
BRINARANEA_H@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 |
BRINARANEA_H@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | 0 |
BRINARANEA_H@NPC_SUMMONSLAVE | 1 | Idle | 100% | 0.7s | 10s | No | Self | slavele | 2 |
BRINARANEA_H@AL_TELEPORT | 1 | Walk | 100% | 0s | 0s | Yes | Self | rudeattacked | 0 |