Monster ID | 2043 | Sprite | MAGICDECOY_FIRE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Magic Decoy | Custom | No | |||||||||||||
iRO Name | Magic Decoy | HP | 2,500 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 100 | |||||||||||||
Element | Fire (Lv 1) | Speed | 1,000 | |||||||||||||
Experience | 0 | Attack | 195~0 | |||||||||||||
Job Experience | 0 | Defense | 16 | |||||||||||||
MVP Experience | 0 | Magic Defense | 60 | |||||||||||||
Attack Delay | 504 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 1,020 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
999 | Steel | 25% | Sí |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Magic Decoy Fire@MG_FIREBOLT | 10 | Attack | 100% | 0.8s | 3.5s | No | Target | always | 0 |
Magic Decoy Fire@MG_FIREBOLT | 10 | Chase | 100% | 0.8s | 3.5s | No | Target | always | 0 |
Magic Decoy Fire@AL_HEAL | 10 | Chase | 100% | 0s | 1s | No | Self | myhpltmaxrate | 99 |
Magic Decoy Fire@AL_HEAL | 10 | Idle | 100% | 0s | 1s | No | Self | myhpltmaxrate | 99 |
Magic Decoy Fire@AL_HEAL | 10 | Attack | 100% | 0s | 1s | No | Self | myhpltmaxrate | 99 |