Monster ID | 20580 | Sprite | MD_C_GHOUL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cursed Servant | Custom | No | |||||||||||||
iRO Name | Cursed Servant | HP | 2,360,625 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 184 | |||||||||||||
Element | Undead (Lv 2) | Speed | 190 | |||||||||||||
Experience | 843,080 | Attack | 5,865~3,300 | |||||||||||||
Job Experience | 590,155 | Defense | 308 | |||||||||||||
MVP Experience | 0 | Magic Defense | 76 | |||||||||||||
Attack Delay | 860 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 860 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 999 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25867 | Temporal Fragment | 12.5% | No | |
6609 | Glast Decayed Nail | 50% | Sí | |
6610 | Glast Horrendous Mouth | 50% | Sí | |
7751 | Old White Cloth | 50% | Sí | |
27388 | Cursed Servant Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MD_C_GHOUL@NPC_POISON | 1 | Attack | 70% | 0.8s | 5s | No | Target | always | 0 |
MD_C_GHOUL@NPC_POISON | 1 | Attack | 70% | 0.8s | 5s | No | Target | masterattacked | 0 |
MD_C_GHOUL@NPC_UNDEADATTACK | 1 | Attack | 80% | 0.3s | 5s | Yes | Target | always | 0 |
MD_C_GHOUL@NPC_UNDEADATTACK | 1 | Attack | 80% | 0.3s | 5s | Yes | Target | masterattacked | 0 |