Monster ID | 20609 | Sprite | PLASMA_SPT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Spectral Plasma | Custom | No | |||||||||||||
iRO Name | Spectral Plasma | HP | 7,549,720 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 197 | |||||||||||||
Element | Ghost (Lv 4) | Speed | 250 | |||||||||||||
Experience | 2,965,960 | Attack | 3,669~1,300 | |||||||||||||
Job Experience | 2,076,170 | Defense | 225 | |||||||||||||
MVP Experience | 0 | Magic Defense | 74 | |||||||||||||
Attack Delay | 720 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
911 | Scell | 90% | Sí | |
7938 | Light Granule | 90% | Sí | |
7063 | Soft Feather | 90% | Sí | |
731 | 2carat Diamond | 25% | Sí | |
23986 | Odin Relic | 15% | Sí | |
617 | Old Purple Box | 25% | Sí | |
25730 | Rough Zelunium | 7.5% | Sí | |
300009 | Spectrum Plasma Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Spectral Plasma@NPC_RANDOMATTACK | 1 | Chase | 5% | 0s | 35s | Yes | Target | always | 0 |