Monster ID | 20620 | Sprite | MD_REDPEPPER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Red Pepper | Custom | No | |||||||||||||
iRO Name | Red Pepper | HP | 9,514,800 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 135 | |||||||||||||
Element | Fire (Lv 3) | Speed | 120 | |||||||||||||
Experience | 2,130,495 | Attack | 1,215~702 | |||||||||||||
Job Experience | 1,491,350 | Defense | 345 | |||||||||||||
MVP Experience | 58,500,000 | Magic Defense | 77 | |||||||||||||
Attack Delay | 480 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,632 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | ||
---|---|---|---|---|---|
911 | Scell | 90% | Sí | ||
716 | Red Gemstone | 90% | Sí | ||
617 | Old Purple Box | 25% | Sí | ||
724 | Cursed Ruby | 2.5% | Sí | ||
616 | Old Card Album | 25% | Sí | ||
300079 | Red Pepper Card | 0.05% | No | ||
616 | MVP! Old Card Album | 90% | No | ||
603 | MVP! Old Blue Box | 90% | No | ||
Note: Only one MVP drop will be rewarded. |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MD_REDPEPPER@MG_FIREBOLT | 3 | Chase | 20% | 0.3s | 5s | Yes | Target | always | 0 |
MD_REDPEPPER@MG_FIREBALL | 5 | Chase | 40% | 0.3s | 15s | Yes | Target | always | 0 |
MD_REDPEPPER@NPC_CRITICALSLASH | 2 | Attack | 20% | 0.5s | 15s | No | Target | always | 0 |
MD_REDPEPPER@SM_MAGNUM | 5 | Attack | 20% | 0s | 15s | Yes | Self | always | 0 |
MD_REDPEPPER@CR_AUTOGUARD | 10 | Chase | 20% | 0s | 300s | Yes | Self | always | 0 |
MD_REDPEPPER@CR_AUTOGUARD | 10 | Attack | 5% | 0s | 300s | Yes | Self | always | 0 |