Monster ID | 20622 | Sprite | MD_ASSISTANT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Assistant Bot | Custom | No | |||||||||||||
iRO Name | Assistant Bot | HP | 238,512 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 137 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 150 | |||||||||||||
Experience | 108,415 | Attack | 1,661~658 | |||||||||||||
Job Experience | 75,890 | Defense | 365 | |||||||||||||
MVP Experience | 0 | Magic Defense | 78 | |||||||||||||
Attack Delay | 480 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
11563 | Hot Tea | 0.5% | Sí | |
998 | Iron | 90% | Sí | |
999 | Steel | 25% | Sí | |
7507 | Solid Iron Piece | 12.5% | Sí | |
300081 | Assistant Bot Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MD_ASSISTANT@NPC_GUIDEDATTACK | 2 | Chase | 50% | 0s | 60s | Yes | Target | always | 0 |
MD_ASSISTANT@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.3s | 30s | Yes | Target | always | 0 |
MD_ASSISTANT@MG_LIGHTNINGBOLT | 2 | Attack | 10% | 0.3s | 5s | Yes | Target | always | 0 |