Monster ID | 20629 | Sprite | EP17_2_BETA_BASIC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Manager Beta | Custom | No | |||||||||||||
iRO Name | Manager Beta | HP | 662,430 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 165 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 150 | |||||||||||||
Experience | 276,015 | Attack | 2,516~902 | |||||||||||||
Job Experience | 193,210 | Defense | 429 | |||||||||||||
MVP Experience | 0 | Magic Defense | 93 | |||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
999 | Steel | 25% | Sí | |
7317 | Rusty Screw | 2.5% | Sí | |
7095 | Metal Fragment | 25% | Sí | |
998 | Iron | 25% | Sí |
No skills found for Manager Beta.