Monster ID | 2091 | Sprite | RAKE_SCARABA_EGG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rake Scaraba Egg | Custom | No | |||||||||||||
iRO Name | Rake Scaraba Egg | HP | 72,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 128 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 1,000 | |||||||||||||
Experience | 13,000 | Attack | 1~1 | |||||||||||||
Job Experience | 9,900 | Defense | 290 | |||||||||||||
MVP Experience | 0 | Magic Defense | 44 | |||||||||||||
Attack Delay | 96 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 1 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7032 | Piece of Egg Shell | 90% | Sí | |
518 | Honey | 2.5% | Sí | |
985 | Elunium | 0.25% | Sí | |
2153 | Imperial Guard | 12.5% | Sí |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Rake Scaraba Egg@NPC_METAMORPHOSIS | 1 | Idle | 1% | 2s | 5s | No | Self | myhpltmaxrate | 99 |