Monster ID | 2093 | Sprite | BOTARING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Botaring | Custom | No | |||||||||||||
iRO Name | Botaring | HP | 15 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 15 | |||||||||||||
Element | Holy (Lv 1) | Speed | 170 | |||||||||||||
Experience | 15 | Attack | 20~20 | |||||||||||||
Job Experience | 15 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
12492 | Crumpled Paper | 90% | Sí | |
12492 | Crumpled Paper | 87.5% | Sí | |
12492 | Crumpled Paper | 25% | Sí | |
5204 | Rudolph's Nose | 17.5% | Sí | |
664 | Gift Box | 50% | Sí | |
665 | Gift Box | 50% | Sí | |
666 | Gift Box | 50% | Sí | |
603 | Old Blue Box | 12.5% | No |
No skills found for Botaring.