Monster ID | 21296 | Sprite | EP18_RAKEHAND | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rakehand | Custom | No | |||||||||||||
iRO Name | Rakehand | HP | 1,514,469 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 177 | |||||||||||||
Element | Earth (Lv 2) | Speed | 1,000 | |||||||||||||
Experience | 540,935 | Attack | 3,938~1,888 | |||||||||||||
Job Experience | 378,655 | Defense | 408 | |||||||||||||
MVP Experience | 0 | Magic Defense | 109 | |||||||||||||
Attack Delay | 432 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,512 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
938 | Sticky Mucus | 90% | Sí | |
6245 | Black Powder | 7.5% | Sí | |
25730 | Rough Zelunium | 5% | Sí | |
25728 | Rough Shadowdecon | 5% | Sí | |
300212 | Rakehand Card | 0.05% | No |
No skills found for Rakehand.