Monster ID | 21297 | Sprite | EP18_SPARK | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Spark | Custom | No | |||||||||||||
iRO Name | Spark | HP | 2,313,388 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 181 | |||||||||||||
Element | Fire (Lv 2) | Speed | 150 | |||||||||||||
Experience | 771,130 | Attack | 4,005~1,569 | |||||||||||||
Job Experience | 539,790 | Defense | 331 | |||||||||||||
MVP Experience | 0 | Magic Defense | 107 | |||||||||||||
Attack Delay | 936 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,872 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7097 | Burning Heart | 75% | Sí | |
7098 | Live Coal | 45% | Sí | |
25730 | Rough Zelunium | 6% | Sí | |
25728 | Rough Shadowdecon | 6% | Sí | |
300213 | Spark Card | 0.05% | No |
No skills found for Spark.