Monster ID | 21298 | Sprite | EP18_HOT_MOLAR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hot Molar | Custom | No | |||||||||||||
iRO Name | Hot Molar | HP | 4,925,041 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 212 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 130 | |||||||||||||
Experience | 1,448,540 | Attack | 8,242~1,682 | |||||||||||||
Job Experience | 1,013,980 | Defense | 605 | |||||||||||||
MVP Experience | 0 | Magic Defense | 121 | |||||||||||||
Attack Delay | 571 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
920 | Wolf Claw | 90% | Sí | |
7096 | Lava | 25% | Sí | |
25730 | Rough Zelunium | 7.5% | Sí | |
25728 | Rough Shadowdecon | 7.5% | Sí | |
25731 | Zelunium | 0.6% | Sí | |
25729 | Shadowdecon | 0.6% | Sí | |
300214 | Hot Molar Card | 0.05% | No |
No skills found for Hot Molar.