Monster ID | 21300 |
![]() |
Sprite | EP18_LAVA_TOAD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Lava Toad | Custom | No | |||||||||||||
iRO Name | Lava Toad | HP | 4,902,338 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 211 | |||||||||||||
Element | Fire (Lv 3) | Speed | 170 | |||||||||||||
Experience | 1,441,865 | Attack | 7,385~2,630 | |||||||||||||
Job Experience | 1,009,305 | Defense | 301 | |||||||||||||
MVP Experience | 0 | Magic Defense | 129 | |||||||||||||
Attack Delay | 504 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
908 | ![]() |
Spawn | 75% | Sí |
7096 | ![]() |
Lava | 15% | Sí |
7097 | ![]() |
Burning Heart | 15% | Sí |
25730 | ![]() |
Rough Zelunium | 7.5% | Sí |
25728 | ![]() |
Rough Shadowdecon | 7.5% | Sí |
25731 | ![]() |
Zelunium | 0.6% | Sí |
25729 | ![]() |
Shadowdecon | 0.6% | Sí |
300216 | ![]() |
Lava Toad Card | 0.05% | No |
No skills found for Lava Toad.