Monster ID | 21302 | Sprite | EP18_ASHHOPPER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ashhopper | Custom | No | |||||||||||||
iRO Name | Ashhopper | HP | 2,361,429 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 185 | |||||||||||||
Element | Dark (Lv 4) | Speed | 130 | |||||||||||||
Experience | 787,655 | Attack | 4,648~1,727 | |||||||||||||
Job Experience | 551,360 | Defense | 305 | |||||||||||||
MVP Experience | 0 | Magic Defense | 110 | |||||||||||||
Attack Delay | 760 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,080 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
940 | Grasshopper's Leg | 90% | Sí | |
752 | Rocker Doll | 0.75% | Sí | |
25730 | Rough Zelunium | 6.5% | Sí | |
25728 | Rough Shadowdecon | 6.5% | Sí | |
300218 | Ashhopper Card | 0.05% | No |
No skills found for Ashhopper.