Monster ID | 21303 | Sprite | EP18_ASHRING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ashring | Custom | No | |||||||||||||
iRO Name | Ashring | HP | 2,364,513 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 185 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 200 | |||||||||||||
Experience | 844,470 | Attack | 4,509~2,220 | |||||||||||||
Job Experience | 591,130 | Defense | 335 | |||||||||||||
MVP Experience | 0 | Magic Defense | 115 | |||||||||||||
Attack Delay | 1,152 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
938 | Sticky Mucus | 90% | Sí | |
6213 | Explosive Powder | 5% | Sí | |
25730 | Rough Zelunium | 6.5% | Sí | |
25728 | Rough Shadowdecon | 6.5% | Sí | |
300219 | Ashring Card | 0.05% | No |
No skills found for Ashring.