Monster ID | 21304 | Sprite | EP18_GREY_WOLF | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Grey Wolf | Custom | No | |||||||||||||
iRO Name | Grey Wolf | HP | 2,399,581 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 187 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 150 | |||||||||||||
Experience | 856,995 | Attack | 5,610~997 | |||||||||||||
Job Experience | 599,895 | Defense | 520 | |||||||||||||
MVP Experience | 0 | Magic Defense | 104 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 648 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
920 | Wolf Claw | 90% | Sí | |
6213 | Explosive Powder | 5% | Sí | |
25730 | Rough Zelunium | 6.5% | Sí | |
25728 | Rough Shadowdecon | 6.5% | Sí | |
300220 | Grey Wolf Card | 0.05% | No |
No skills found for Grey Wolf.