Monster ID | 21305 | Sprite | EP18_TUMBLE_RING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Tumblering | Custom | No | |||||||||||||
iRO Name | Tumblering | HP | 2,361,738 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 185 | |||||||||||||
Element | Poison (Lv 2) | Speed | 100 | |||||||||||||
Experience | 787,245 | Attack | 4,163~2,467 | |||||||||||||
Job Experience | 551,070 | Defense | 281 | |||||||||||||
MVP Experience | 0 | Magic Defense | 118 | |||||||||||||
Attack Delay | 506 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1033 | Maneater Root | 90% | Sí | |
576 | Prickly Fruit | 7.5% | Sí | |
711 | Shoot | 10% | Sí | |
25730 | Rough Zelunium | 6.5% | Sí | |
25728 | Rough Shadowdecon | 6.5% | Sí | |
300221 | Tumblering Card | 0.05% | No |
No skills found for Tumblering.