Monster ID | 21307 | Sprite | EP18_PHANTOM_WOLF | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Phantom Wolf | Custom | No | |||||||||||||
iRO Name | Phantom Wolf | HP | 2,383,494 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 186 | |||||||||||||
Element | Ghost (Lv 2) | Speed | 150 | |||||||||||||
Experience | 851,250 | Attack | 5,185~1,525 | |||||||||||||
Job Experience | 595,875 | Defense | 456 | |||||||||||||
MVP Experience | 0 | Magic Defense | 108 | |||||||||||||
Attack Delay | 792 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1059 | Fabric | 62.5% | Sí | |
25730 | Rough Zelunium | 6.5% | Sí | |
25728 | Rough Shadowdecon | 6.5% | Sí | |
300223 | Phantom Wolf Card | 0.05% | No |
No skills found for Phantom Wolf.