Monster ID | 21316 | Sprite | EP18_MD_SCHULANG_R | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Schulang | Custom | No | |||||||||||||
iRO Name | Schulang | HP | 2,000,000,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 185 | |||||||||||||
Element | Ghost (Lv 2) | Speed | 150 | |||||||||||||
Experience | 0 | Attack | 4,394~2,220 | |||||||||||||
Job Experience | 0 | Defense | 275 | |||||||||||||
MVP Experience | 0 | Magic Defense | 115 | |||||||||||||
Attack Delay | 720 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 1,440 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
300227 | Schulang Card | 0.05% | No |
No skills found for Schulang.