Monster ID | 21329 | Sprite | MD_T_MISTRESS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mistress | Custom | No | |||||||||||||
iRO Name | Mistress | HP | 37,800,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 178 | |||||||||||||
Element | Wind (Lv 4) | Speed | 100 | |||||||||||||
Experience | 0 | Attack | 5,985~3,967 | |||||||||||||
Job Experience | 0 | Defense | 394 | |||||||||||||
MVP Experience | 0 | Magic Defense | 384 | |||||||||||||
Attack Delay | 1,148 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 300 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1000372 | Meteorite Powder | 90% | Sí | |
1000372 | Meteorite Powder | 90% | Sí | |
1000373 | Meteorite Fragment | 50% | Sí | |
7018 | Young Twig | 0.5% | Sí | |
4132 | Mistress Card | 0.05% | No |
No skills found for Mistress.