Monster ID | 21331 | Sprite | MD_T_PHREEONI | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Phreeoni | Custom | No | |||||||||||||
iRO Name | Phreeoni | HP | 30,000,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 171 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | |||||||||||||
Experience | 0 | Attack | 5,693~3,967 | |||||||||||||
Job Experience | 0 | Defense | 528 | |||||||||||||
MVP Experience | 0 | Magic Defense | 186 | |||||||||||||
Attack Delay | 1,020 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,020 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1000372 | Meteorite Powder | 90% | Sí | |
1000372 | Meteorite Powder | 90% | Sí | |
1000373 | Meteorite Fragment | 50% | Sí | |
1014 | Ant Jaw | 90% | Sí | |
4121 | Phreeoni Card | 0.05% | No |
No skills found for Phreeoni.