Monster ID | 21332 | Sprite | MD_T_DRAKE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Drake | Custom | No | |||||||||||||
iRO Name | Drake | HP | 80,450,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 191 | |||||||||||||
Element | Undead (Lv 1) | Speed | 400 | |||||||||||||
Experience | 0 | Attack | 7,519~5,403 | |||||||||||||
Job Experience | 0 | Defense | 558 | |||||||||||||
MVP Experience | 0 | Magic Defense | 270 | |||||||||||||
Attack Delay | 620 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 420 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1000372 | Meteorite Powder | 90% | Sí | |
1000372 | Meteorite Powder | 90% | Sí | |
1000373 | Meteorite Fragment | 50% | Sí | |
4137 | Drake Card | 0.05% | No |
No skills found for Drake.