Monster ID | 21333 | Sprite | MD_T_MOONLIGHT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Moonlight Flower | Custom | No | |||||||||||||
iRO Name | Moonlight Flower | HP | 32,400,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 179 | |||||||||||||
Element | Fire (Lv 3) | Speed | 150 | |||||||||||||
Experience | 0 | Attack | 7,232~5,251 | |||||||||||||
Job Experience | 0 | Defense | 308 | |||||||||||||
MVP Experience | 0 | Magic Defense | 162 | |||||||||||||
Attack Delay | 1,276 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1000372 | Meteorite Powder | 90% | Sí | |
1000372 | Meteorite Powder | 90% | Sí | |
1000373 | Meteorite Fragment | 50% | Sí | |
4131 | Moonlight Flower Card | 0.05% | No |
No skills found for Moonlight Flower.