Monster ID | 21337 | Sprite | MD_T_TURTLE_GENERAL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Turtle General | Custom | No | |||||||||||||
iRO Name | Turtle General | HP | 14,420,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 210 | |||||||||||||
Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
Experience | 0 | Attack | 8,169~5,066 | |||||||||||||
Job Experience | 0 | Defense | 788 | |||||||||||||
MVP Experience | 0 | Magic Defense | 246 | |||||||||||||
Attack Delay | 900 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,000 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 500 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | ||
---|---|---|---|---|---|
1000372 | Meteorite Powder | 90% | Sí | ||
1000372 | Meteorite Powder | 90% | Sí | ||
1000373 | Meteorite Fragment | 50% | Sí | ||
658 | Union of Tribe | 0.05% | Sí | ||
4305 | Turtle General Card | 0.05% | No | ||
967 | MVP! Turtle Shell | 90% | No | ||
607 | MVP! Yggdrasil Berry | 75% | No | ||
617 | MVP! Old Purple Box | 90% | No | ||
Note: Only one MVP drop will be rewarded. |
No skills found for Turtle General.