Monster ID | 21338 | Sprite | MD_T_SAMURAI | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Samurai Specter | Custom | No | |||||||||||||
iRO Name | Samurai Specter | HP | 90,100,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 200 | |||||||||||||
Element | Dark (Lv 3) | Speed | 135 | |||||||||||||
Experience | 0 | Attack | 7,855~2,936 | |||||||||||||
Job Experience | 0 | Defense | 692 | |||||||||||||
MVP Experience | 0 | Magic Defense | 280 | |||||||||||||
Attack Delay | 874 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 1,344 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1000372 | Meteorite Powder | 90% | Sí | |
1000372 | Meteorite Powder | 90% | Sí | |
1000373 | Meteorite Fragment | 50% | Sí | |
4263 | Samurai Spector Card | 0.05% | No |
No skills found for Samurai Specter.