Monster ID | 21342 | Sprite | MD_T_AMON_RA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Amon Ra | Custom | No | |||||||||||||
iRO Name | Amon Ra | HP | 31,900,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 169 | |||||||||||||
Element | Earth (Lv 3) | Speed | 170 | |||||||||||||
Experience | 0 | Attack | 3,090~5,052 | |||||||||||||
Job Experience | 0 | Defense | 426 | |||||||||||||
MVP Experience | 0 | Magic Defense | 246 | |||||||||||||
Attack Delay | 854 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 2,016 ms | Spell Range | 14 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1000372 | Meteorite Powder | 90% | Sí | |
1000372 | Meteorite Powder | 90% | Sí | |
7211 | Fragment of Rossata Stone | 90% | Sí | |
1000373 | Meteorite Fragment | 50% | Sí | |
4236 | Amon Ra Card | 0.05% | No |
No skills found for Amon Ra.