Monster ID | 21343 | Sprite | MD_T_DARK_SNAKE_LORD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Evil Snake Lord | Custom | No | |||||||||||||
iRO Name | Evil Snake Lord | HP | 41,010,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 205 | |||||||||||||
Element | Ghost (Lv 3) | Speed | 200 | |||||||||||||
Experience | 0 | Attack | 7,882~5,986 | |||||||||||||
Job Experience | 0 | Defense | 628 | |||||||||||||
MVP Experience | 0 | Magic Defense | 375 | |||||||||||||
Attack Delay | 588 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7169 | Ba Gua | 90% | Sí | |
1000372 | Meteorite Powder | 90% | Sí | |
1000372 | Meteorite Powder | 90% | Sí | |
1000373 | Meteorite Fragment | 50% | Sí | |
4330 | Evil Snake Lord Card | 0.05% | No |
No skills found for Evil Snake Lord.