Monster ID | 21344 | Sprite | MD_T_ARCHANGELING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Arc Angeling | Custom | No | |||||||||||||
iRO Name | Arc Angeling | HP | 25,100,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Angel | Level | 184 | |||||||||||||
Element | Holy (Lv 3) | Speed | 180 | |||||||||||||
Experience | 0 | Attack | 1,593~600 | |||||||||||||
Job Experience | 0 | Defense | 184 | |||||||||||||
MVP Experience | 0 | Magic Defense | 162 | |||||||||||||
Attack Delay | 1,072 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1000372 | Meteorite Powder | 90% | Sí | |
610 | Yggdrasil Leaf | 90% | Sí | |
608 | Yggdrasil Seed | 7.5% | Sí | |
1000372 | Meteorite Powder | 90% | Sí | |
1000373 | Meteorite Fragment | 50% | Sí | |
4241 | Arc Angeling Card | 0.05% | No |
No skills found for Arc Angeling.