Monster ID | 21350 | Sprite | MD_T_ATROCE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Atroce | Custom | No | |||||||||||||
iRO Name | Atroce | HP | 15,020,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 213 | |||||||||||||
Element | Dark (Lv 3) | Speed | 150 | |||||||||||||
Experience | 0 | Attack | 7,843~4,503 | |||||||||||||
Job Experience | 0 | Defense | 632 | |||||||||||||
MVP Experience | 0 | Magic Defense | 352 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 600 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1000372 | Meteorite Powder | 90% | Sí | |
1000372 | Meteorite Powder | 90% | Sí | |
1000373 | Meteorite Fragment | 50% | Sí | |
4425 | Atroce Card | 0.05% | No |
No skills found for Atroce.